MILANI
- Unit price
- /per
The Milani Gown is a true embodiment of timeless elegance.
This piece seamlessly blends modesty with sophistication, featuring a wrap tie that accentuates the waist while providing versatile styling options.
The gentle touch of feathers at the wrists adds a unique flair, making this gown perfect for special occassions.
Size Guide
Measurements vary by style — find your piece below. The same chart is shown in the Size & Fit section on each product page.
ARIA · VALENTINA · CELINE · MARIA
| SIZE | XS | S | M | L | XL |
|---|---|---|---|---|---|
| AU SIZE | 6 | 8 | 10 | 12 | 14 |
| US SIZE | 2 | 4 | 6 | 8 | 10 |
| UK SIZE | 6 | 8 | 10 | 12 | 14 |
| EU SIZE | 34 | 36 | 38 | 40 | 42 |
| BUST (CM) | 83.5-85.5 | 86-88 | 91-93 | 96-98 | 101-103 |
| WAIST (CM) | 63.5-65.5 | 66-68 | 71-73 | 76-78 | 81-83 |
| HIPS (CM) | 93.5-95.5 | 96-98 | 101-103 | 106-108 | 111-113 |
ROSALIE · AMARA · AZALEA · ESMÉ · MIREYA
| SIZE | AUS | UK | US | BUST (CM) | WAIST (CM) | HIP (CM) |
|---|---|---|---|---|---|---|
| XS | 6 | 6 | 2 | 80-82 | 60-62 | 88-90 |
| S | 8 | 8 | 4 | 84-86 | 64-66 | 92-94 |
| M | 10 | 10 | 6 | 88-92 | 68-72 | 96-100 |
| L | 12 | 12 | 8 | 93-97 | 73-77 | 102-106 |
| XL | 14 | 14 | 10 | 98-102 | 78-82 | 107-111 |
MILANI · AZURA · SIENNA
| Size | Bust (cm) | Waist (cm) |
|---|---|---|
| XS | 87.6-87.8 | 73.7 |
| S | 92.7 | 78.7 |
| M | 97.8 | 83.8 |
| L | 102.9 | 88.9 |
| XL | 108.0 | 94.0 |
How to measure
Bust — measure around the fullest part of your bust, keeping the tape relaxed.
Waist — measure around your natural waistline.
Hips — measure around the fullest part of your hips.
Please note: All measurements provided are approximate and intended as a general guide only. Fit may vary depending on body shape, fabric stretch, and personal preference. If you are between sizes or prefer a more modest or relaxed fit, we recommend sizing up.
Need help choosing? Contact us — we're happy to advise.
- Invisible Zip Closure
- Feather Cuff
- Wrap on side
- Maxi Length
- Non see-through
- Ruched Detailing
| Size | Bust (cm) | Waist (cm) |
|---|---|---|
| XS | 87.6 | 73.7 |
| S | 92.7 | 78.7 |
| M | 97.8 | 83.8 |
| L | 102.9 | 88.9 |
| XL | 108.0 | 94.0 |
Avoid getting the feathered areas wet. If the dress requires refreshing between events, steam gently to remove any wrinkles or odors. Steaming is preferable for this fabric blend and will help protect the feathers as well. Store this gown in a spacious garment bag to avoid crushing the feathers, in a cool,dry space away from direct sunlight.
Australia
Express 1-2 business days
Standard 3-5 business days
International
4-7 business days
Duties & taxes included worldwide - no surprise fees at delivery.
Duties & taxes included worldwide - no surprise fees at delivery
Complimentary express shipping & returns within Australia
Secure checkout - Afterpay & Shop Pay available
Adding product to your cart